Since the first time establising, Timur Mas Abadi, Ltd have had to intention to produce high quality products and provide excellent customer oriented services.
As a pioneer and innovatice Metal Roofing with stone chip[ finished (Brand : Rainbow Roof) more than 25 years and granted by ISO 9001-2008 Cetification on Quality Management System, we have succeeded in developing Rainbow Metal Deck into other superior products of roofing.
Rainbow Metal Deck is a colored galvanized iron sheer or colored Zincalume alloy coated steel sheet with various type of wave shapes. The coating color of polyester paint is fade resistant, crack resistant, resistant of detorioration and will no peel off after long exposure to air
Layers on Rainbow Metal Deck
Ridge, Flashing & Gutter
Tipe tipe produk :
Support Spacing
Thickness | Weight | Intermediate | End Spans | Overhang | Wall |
---|---|---|---|---|---|
(+mm) | (kg/m) | (m) | (m) | (m) | (m) |
0.35 | 2.35 | 1.20 | 1.00 | 0.20 | 1.50 |
1.40 | 2.71 | 1.35 | 1.10 | 0.20 | 1.70 |
0.45 | 3.10 | 1.50 | 1.20 | 0.25 | 1.90 |
0.50 | 3.45 | 1.60 | 1.30 | 0.25 | 2.00 |
0.55 | 3.81 | 1.70 | 1.40 | 0.30 | 2.10 |
0.65 | 4.59 | 1.90 | 1.50 | 0.30 | 2.30 |
Section Performance
Thickness | Weight | Intermediate | End Spans | Overhang | Wall | |
---|---|---|---|---|---|---|
(+mm) | (kg/m) | (m) | (m) | (m) | (m) | |
Kg/m1 | Kg/m2 | |||||
0.40 | 2.71 | 3.67 | 1.45 | 1.15 | 1.15 | 0.30 |
0.45 | 3.10 | 4.43 | 1.70 | 1.30 | 1.30 | 0.40 |
0.50 | 3.45 | 4.93 | 1.80 | 1.40 | 1.40 | 0.50 |
0.55 | 3.81 | 5.44 | 1.90 | 1.50 | 1.50 | 0.60 |
0.65 | 4.59 | 6.56 | 2.00 | 1.60 | 1.60 | 0.70 |
0.85 | 6.10 | 8.71 | 2.20 | 1.80 | 1.80 | 0.80 |
Color Card
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Brown | Silver | Regata Blue | Cream | Red Merapi | Green Tosca |